Berikut ini adalah Tabel Harga Dasar sautan bahan konstruksi. (Penting!!. Harga disetiap daerah mungkin berbeda beda). Harga dibawah ini bukan harga real melainkan hanya kisaran.(Warna biru didapat dari perhitungan/Nilai bukan dari harga pasaran).
Jika anda menggunakan perangkat ponsel. Silakan rotasi ponsel anda.
No | Uraian | Debet | Kredit |
1 | Kawat Bronjong | Kg | Rp.5.500.00 |
2 | Pasir Beton (Kasar) | M3 | Rp. 70.400 |
3 | Pasir Halus | M3 | Rp. 75.000 |
4 | Pasir Urug (terkandung unsur lempung) | M3 | Rp. 70.400 |
5 | Batu Kali | M3 | Rp. 107.100 |
6 | Agregat Pecah Kasar | M3 | Rp. 143.976 |
7 | Agregat Halus "A" | M3 | Rp. 133.553 |
8 | Agregat Lolos #1" | M3 | Rp. 150.301 |
9 | Lolos screen1 ukuran (0 - 5) | M3 | Rp. 133.553 |
10 | Lolos screen2 ukuran (0 - 5) | M3 | Rp. 162.952 |
11 | Lolos screen2 ukuran (5 - 9,5) | M3 | Rp. 150.301,42 |
12 | Lolos screen2 ukuran (9,5 - 19,0) | M3 | Rp. 140.180,85 |
13 | Filler | Kg | Rp. 550 |
14 | Batu Belah/Kerakal | M3 | Rp. 132.300 |
15 | Gravel | M3 | Rp. 159.800 |
16 | Bahan Tanah Timbunan | M3 | Rp. 20.000 |
17 | Aspal | Kg | Rp. 6.400 |
18 | Kerosen/Minyak Tanah | LITER | Rp. 1.650 |
19 | Semen/PC (50Kg) | ZAK | Rp. 54.000 |
20 | Semen/PC (..Kg) | Kg | Rp. 550 |
21 | Besi Beton | Kg | Rp. 7.000 |
22 | Kawat Beton | Kg | Rp. 6.000 |
23 | Sirtu | M3 | Rp. 125.000 |
24 | Cat Marka (Non Thermoplas) | Kg | Rp. 22.500 |
25 | Cat Marka (Thermoplas) | Kg | Rp. 27.500 |
26 | Paku | Kg | Rp. 5.500 |
27 | Kayu Perancah | M3 | Rp.1.250.000 |
28 | Bensi | LITER | Rp. 5.833,80 |
29 | Solar | LITER | Rp. 6.548 |
30 | Minyak Pelumas/Olie | LITER | Rp. 18.000 |
31 | Plastik Filter | M2 | Rp. 15.000 |
32 | Pipa Galvanis 1.6" | BATANG | Rp. 154.000 |
33 | Pipa Porus | M' | Rp. 40.000 |
34 | Agregat Base Kelas A | M3 | Rp. 160.702 |
35 | Agregat Base Kelas B | M3 | Rp. 157.391 |
36 | Agregat Base Kelas C | M3 | Rp. 146.175 |
37 | Agregat Base Kelas C2 | M3 | Rp. - |
38 | Geotextile | M2 | Rp. 27.500 |
39 | Aspal Emulsi | Kg | Rp. 5.000 |
40 | Gebalan Rumput | M2 | Rp. 3.500 |
41 | Thinner | LITER | Rp. 12.000 |
42 | Glass Bead | Kg | Rp. 28.600 |
43 | Pelat Rambu (Eng.Grade) | Unit | Rp. 176.000 |
44 | Palat Rambu (High I.Grade) | Unit | Rp. 216.000 |
45 | Rel Pengaman | M' | Rp. 412.500 |
46 | Beton K-250 | M3 | Rp. 821.573 |
47 | Baja Tulangan (Polos) U24 | Kg | Rp. 8.500 |
48 | Baja Tulangan (Ulir) D32 | Kg | Rp. 9.000 |
49 | Kapur | M3 | Rp. 40.000 |
50 | Chipping | M3 | Rp. - |
51 | Cat | M3 | Rp. 27.500 |
52 | Pemantul Cahaya (Reflector) | Unit | Rp. 12.600 |
53 | Pasir Urug | M3 | Rp. 81.700 |
54 | Arbocell | Kg | Rp. 32.000 |
55 | Baja Bergelombang | Kg | Rp. 12.500 |
56 | Beton K-125 | M3 | Rp. 496.071 |
57 | Baja Struktur | Kg | Rp. 11.000 |
58 | Tiang Pancang Baja | M' | Rp. 25.247 |
59 | Tiang Pancang Beton Pratekan | M3 | Rp. 423.957 |
60 | Kawat Las | DOS | Rp. 16.000 |
61 | Pipa Baja | Kg | Rp. 15.000 |
62 | Minyak Fluks | LITER | Rp. 6.237 |
63 | Bunker Oil | LITER | Rp. 3.000 |
64 | Asbuton Halus | Ton | Rp. 325.000 |
65 | Baja Prategang | Kg | Rp. 8.000 |
66 | Baja Tulangan (Polos) U32 | Kg | Rp. 8.400 |
67 | Baja Tulangan (Ulir) U39 | Kg | Rp. 8.450 |
68 | Baja Tulangan (Ulir) D48 | Kg | Rp. 9.000 |
69 | PCI Girder L=17m | Unit | Rp. 86.000.000 |
70 | PCI Girder L=21m | Unit | Rp. 97.000.000 |
71 | PCI Girder L=26m | Unit | Rp.124.000.000 |
72 | PCI Girder L=32m | Unit | Rp.157.000.000 |
73 | PCI Girder L=36m | Unit | Rp.168.000.000 |
74 | PCI Girder L=41m | Unit | Rp.192.000.000 |
75 | Beton K-300 | M3 | Rp. 851.948 |
76 | Beton K-175 | M3 | Rp.571.495 |
77 | Cerucuk | M | Rp. 15.000 |
78 | Elastomer | Unit | Rp. 300.000 |
79 | Mata Kucing (Road Studs) | Unit | Rp.75.000 |
80 | Anchorage | Unit | Rp.480.000 |
81 | Anti Stripping Agent | Kg | Rp.24.000 |
82 | Beton K-500 | M3 | Rp.1.250.076 |
83 | Betok K-400 | M3 | Rp.1.138.921 |
84 | Ducting (Kabel Prestress) | M' | Rp.150.000 |
85 | Ducting (Strand Prestress) | M' | Rp.50.000 |
86 | Beton K-350 | M3 | Rp.1.115.369 |
87 | Multipleks 12mm | Lbr | Rp.181.500 |
88 | Expansion Tipe Join Asphaltic Plug | M | Rp.1.000.000 |
89 | Expansion Join Tipe Rubber | M | Rp.1.200.00 |
90 | Expansion Join Tipe Baja Siku | M | Rp.275.000 |
91 | Marmer | Unit | Rp. 400.000 |
92 | Paving Block | Unit | Rp.40.000 |
94 | Mini Timber Pile | Unit | Rp.27.000 |
95 | Strip Bearing | Unit | Rp.229.500 |
96 | Matras Concrete | Unit | Rp.405.000 |
97 | Joint Sealent | Kg | Rp.34.100 |
98 | Curing Compound | Liter | Rp. 38.500 |
99 | Casing | M2 | Rp. 9.000 |
100 | Expansion CAP | M2 | Rp.6.050 |
101 | Area Teknik Sipil |
Berikut ini adalah tambahan dasar harga upah.
No | Uraian Pekerjaan | Satuan | Harga |
1 | Pekerja | Jam | Rp.4.657 |
2 | Tukang | Jam | Rp.6.088 |
3 | Mandor | Jam | Rp.7.281 |
4 | Oprator | Jam | Rp.4.179 |
5 | Pembantu Oprator | Jam | Rp.3.707 |
6 | Driver | Jam | Rp.6.725 |
7 | Pembantu Driver | Jam | Rp.4.462 |
8 | Mekanik | Jam | Rp.4.053 |
9 | Pembantu Mekanik | Jam | Rp.2.982 |
10 | Kepala Tukang | Ja,=m | Rp.5.125. |
0 komentar:
Post a Comment